StressSignal Risk Desk
Use this page to check the data series, update frequency, and latest refresh behind each indicator.
Read public series
Keep a verifiable link
Align dates
Separate daily and weekly
Compute indicators
Changes, percentiles, composites
Show readings
Use the latest processed view
Refresh regularly
Follow source frequency
Daily and weekly data refresh on their own cadence. Pages show the latest processed readings instead of asking third-party sites from the browser.
| Daily | VIX, VXN, RVX, VXD, VIX/VXV |
| Weekly | STLFSI4, NFCI, ANFCI |
| New layers | VVIX, SKEW, AAII, NAAIM, Global local VIX |
Disclaimer: this page is for market observation only, not investment advice. Risk note: indicators help you observe market conditions. They are not trading advice. Always add context, events, and position risk.
Tracked indicators
Available on this page
Daily series
Volatility and term structure
Weekly series
System pressure confirmation
Latest sync
Use the page timestamp above
If you want to know whether risk is high today, start on the home or indicators page. If you want to check which series powers a reading and how often it updates, use this page.
| Indicator | Data series | Frequency | Updated | Use |
|---|---|---|---|---|
| AAII Bearish | AAII_BEARISH | Weekly | June 1, 2026 | Shows the share of individual investors with a bearish six-month view. |
| AAII Bull-Bear Spread | AAII_BEARISH | Weekly | June 1, 2026 | Bullish minus bearish sentiment, a quick read on retail optimism versus caution. |
| AAII Bull-Bear Spread | AAII_BULLISH | Weekly | June 1, 2026 | Bullish minus bearish sentiment, a quick read on retail optimism versus caution. |
| AAII Bullish | AAII_BULLISH | Weekly | June 1, 2026 | Shows the share of individual investors with a bullish six-month view. |
| AAII Neutral | AAII_NEUTRAL | Weekly | June 1, 2026 | Shows how many investors are staying neutral instead of taking a side. |
| ANFCI | ANFCI | Weekly | June 1, 2026 | Adjusts NFCI for the economic cycle to isolate financial-condition pressure. |
| Fear & Greed Composite | Fear & Greed Composite | Daily | June 1, 2026 | Combines volatility, protection demand, credit, and trend into one risk-appetite read. |
| Global Vol Composite | Global Vol Composite | Daily | June 1, 2026 | Combines regional local-volatility gauges to see whether risk is spreading across markets. |
| High Yield OAS | BAMLH0A0HYM2 | Daily | June 1, 2026 | Shows high-yield credit spreads; wider spreads mean credit risk compensation is rising. |
| India VIX | INDIA_VIX | Daily | June 1, 2026 | Shows volatility expected by India's local options market. |
| S&P 500 Momentum Proxy | SP500 | Daily | June 1, 2026 | Uses the S&P 500 trend as a risk-appetite input. |
| NAAIM Exposure 4W MA | NAAIM_EXPOSURE | Weekly | June 1, 2026 | Smooths weekly NAAIM exposure to focus on positioning trend. |
| NAAIM Exposure | NAAIM_EXPOSURE | Weekly | June 1, 2026 | Shows active managers' equity exposure, useful for spotting crowded or defensive positioning. |
| NFCI | NFCI | Weekly | June 1, 2026 | Shows whether broad financial conditions are tightening, a slower weekly system-pressure check. |
| Nikkei 225 VI | NIKKEI_225_VI | Daily | June 1, 2026 | Shows local expected volatility for Japanese equities. |
| Cboe Put/Call Ratio | CBOE_PUT_CALL_DAILY | Daily | June 1, 2026 | Shows option protection demand; higher Put/Call usually points to more defensive positioning. |
| RVX | RVXCLS | Daily | June 1, 2026 | Shows whether small-cap risk appetite is weakening and whether equity stress is broadening. |
| SKEW | SKEW | Daily | June 1, 2026 | Shows whether extreme downside protection is getting expensive. |
| STLFSI4 | STLFSI4 | Weekly | June 1, 2026 | Checks whether equity volatility is spreading into credit, rates, and liquidity stress. |
| VHSI | VHSI | Daily | June 1, 2026 | Shows local expected volatility for Hong Kong equities. |
| VIX/VXV Term Proxy | VIXCLS | Daily | June 1, 2026 | Compares short-term and medium-term volatility to see whether near-term protection is getting expensive. |
| VIX/VXV Term Proxy | VXVCLS | Daily | June 1, 2026 | Compares short-term and medium-term volatility to see whether near-term protection is getting expensive. |
| VIX | VIXCLS | Daily | June 1, 2026 | Shows expected S&P 500 volatility over the next 30 days, the starting point for equity-risk reads. |
| VSTOXX | V2TX | Daily | June 1, 2026 | Shows local volatility pressure in European equities. |
| VVIX/VIX Ratio | VIXCLS | Daily | June 1, 2026 | Compares volatility-risk demand with headline VIX to spot hidden defensive demand. |
| VVIX/VIX Ratio | VVIX | Daily | June 1, 2026 | Compares volatility-risk demand with headline VIX to spot hidden defensive demand. |
| VVIX | VVIX | Daily | June 1, 2026 | Shows volatility of VIX itself, useful for spotting repricing of volatility risk. |
| VXD | VXDCLS | Daily | June 1, 2026 | Adds a Dow volatility view so the read is not only tech or small caps. |
| VXN | VXNCLS | Daily | June 1, 2026 | Shows volatility pressure in Nasdaq and growth-heavy equities. |
Note: this page lists the organized data inputs. Read the indicator pages and charts for the actual market view.