Start with 1Y percentile
A higher percentile means the signal is more unusual versus the past year, so it deserves an earlier look.
StressSignal Risk Desk
Find the indicators that need attention first, then decide whether risk is local or spreading.
A higher percentile means the signal is more unusual versus the past year, so it deserves an earlier look.
Risk spreading means the signal is elevated or moving with others. It is not an instant trade instruction.
Daily signals move fast. Weekly signals confirm more slowly. The read is stronger when both warm up.
Disclaimer: this page is for market observation only, not investment advice. Risk note: indicators help you observe market conditions. They are not trading advice. Always add context, events, and position risk.
naaim-exposure
Latest
98.39
May 27, 2026
1Y percentile
Weekly
fear-greed-internal
Latest
89.64
May 29, 2026
1Y percentile
Daily
momentum-proxy
Latest
5.15
May 29, 2026
1Y percentile
Daily
anfci
Latest
-0.46
May 22, 2026
1Y percentile
Weekly
india-vix
Latest
16.19
May 29, 2026
1Y percentile
Daily
aaii-bearish
Latest
41.85
May 28, 2026
1Y percentile
Weekly
vxn
Latest
22.92
May 28, 2026
1Y percentile
Daily
nfci
Latest
-0.51
May 22, 2026
1Y percentile
Weekly
vstoxx
Latest
19.32
May 29, 2026
1Y percentile
Daily
naaim-exposure-ma4
Latest
88.61
May 27, 2026
1Y percentile
Weekly
global-vol-composite
Latest
46.51
May 29, 2026
1Y percentile
Daily
skew
Latest
144.18
May 29, 2026
1Y percentile
Daily
aaii-bullish
Latest
35.56
May 28, 2026
1Y percentile
Weekly
nikkei-225-vi
Latest
26.04
May 29, 2026
1Y percentile
Daily
aaii-neutral
Latest
22.59
May 28, 2026
1Y percentile
Weekly
vvix-vix-ratio
Latest
5.47
May 28, 2026
1Y percentile
Daily
aaii-bull-bear-spread
Latest
-6.3
May 28, 2026
1Y percentile
Weekly
rvx
Latest
22.75
May 28, 2026
1Y percentile
Daily
vxd
Latest
15.33
May 28, 2026
1Y percentile
Daily
vix
Latest
15.74
May 28, 2026
1Y percentile
Daily
vix-term-proxy
Latest
0.82
May 28, 2026
1Y percentile
Daily
stlfsi4
Latest
-0.76
May 22, 2026
1Y percentile
Weekly
vhsi
Latest
19.15
May 28, 2026
1Y percentile
Daily
hy-oas
Latest
2.72
May 28, 2026
1Y percentile
Daily
vvix
Latest
86.06
May 29, 2026
1Y percentile
Daily
put-call-ratio
Latest
0.64
May 29, 2026
1Y percentile
Daily
| Indicator | Latest | 1D / 5D / 20D | 1Y percentile | State | Frequency | Updated |
|---|---|---|---|---|---|---|
NAAIM Exposure naaim-exposure | 98.39 May 27, 2026 | 1D +16.375D +4.2420D +0.67 | 92% | Risk spreading | Weekly | Updated: June 1, 2026 |
Fear & Greed Composite fear-greed-internal | 89.64 May 29, 2026 | 1D --5D --20D -- | 90% | Risk spreading | Daily | Updated: June 1, 2026 |
S&P 500 Momentum Proxy momentum-proxy | 5.15 May 29, 2026 | 1D -0.855D +0.4020D -4.49 | 86% | Risk spreading | Daily | Updated: June 1, 2026 |
ANFCI anfci | -0.46 May 22, 2026 | 1D +0.015D -0.0120D +0.08 | 86% | Risk spreading | Weekly | Updated: June 1, 2026 |
India VIX india-vix | 16.19 May 29, 2026 | 1D +1.215D -1.6320D -1.25 | 75% | Under pressure | Daily | Updated: June 1, 2026 |
AAII Bearish aaii-bearish | 41.85 May 28, 2026 | 1D -1.765D +7.4320D +11.82 | 65% | Warming | Weekly | Updated: June 1, 2026 |
VXN vxn | 22.92 May 28, 2026 | 1D -0.475D -0.7920D -0.84 | 64% | Warming | Daily | Updated: June 1, 2026 |
NFCI nfci | -0.51 May 22, 2026 | 1D +0.005D -0.0320D +0.04 | 61% | Warming | Weekly | Updated: June 1, 2026 |
VSTOXX vstoxx | 19.32 May 29, 2026 | 1D -0.175D -1.8220D -3.30 | 61% | Warming | Daily | Updated: June 1, 2026 |
NAAIM Exposure 4W MA naaim-exposure-ma4 | 88.61 May 27, 2026 | 1D +1.155D +10.7620D -8.00 | 57% | Warming | Weekly | Updated: June 1, 2026 |
Global Vol Composite global-vol-composite | 46.51 May 29, 2026 | 1D --5D --20D -- | 47% | Watch | Daily | Updated: June 1, 2026 |
SKEW skew | 144.18 May 29, 2026 | 1D +4.665D +7.2220D +0.85 | 43% | Watch | Daily | Updated: June 1, 2026 |
AAII Bullish aaii-bullish | 35.56 May 28, 2026 | 1D +3.845D -10.4920D -6.94 | 43% | Watch | Weekly | Updated: June 1, 2026 |
Nikkei 225 VI nikkei-225-vi | 26.04 May 29, 2026 | 1D -0.915D -2.3120D -3.51 | 39% | Watch | Daily | Updated: June 1, 2026 |
AAII Neutral aaii-neutral | 22.59 May 28, 2026 | 1D -2.085D +3.0620D -4.88 | 39% | Watch | Weekly | Updated: June 1, 2026 |
VVIX/VIX Ratio vvix-vix-ratio | 5.47 May 28, 2026 | 1D +0.095D -0.0620D +0.36 | 37% | Watch | Daily | Updated: June 1, 2026 |
AAII Bull-Bear Spread aaii-bull-bear-spread | -6.3 May 28, 2026 | 1D +5.605D -17.9220D -18.76 | 37% | Watch | Weekly | Updated: June 1, 2026 |
RVX rvx | 22.75 May 28, 2026 | 1D -0.635D -1.6420D -1.76 | 35% | Watch | Daily | Updated: June 1, 2026 |
VXD vxd | 15.33 May 28, 2026 | 1D -0.045D -0.6420D -2.63 | 30% | Calm | Daily | Updated: June 1, 2026 |
VIX vix | 15.74 May 28, 2026 | 1D -0.555D -1.0220D -1.15 | 20% | Calm | Daily | Updated: June 1, 2026 |
VIX/VXV Term Proxy vix-term-proxy | 0.82 May 28, 2026 | 1D -0.015D -0.0220D -0.06 | 13% | Calm | Daily | Updated: June 1, 2026 |
STLFSI4 stlfsi4 | -0.76 May 22, 2026 | 1D -0.025D -0.0120D -0.20 | 12% | Calm | Weekly | Updated: June 1, 2026 |
VHSI vhsi | 19.15 May 28, 2026 | 1D -0.335D -0.8220D -0.98 | 11% | Calm | Daily | Updated: June 1, 2026 |
High Yield OAS hy-oas | 2.72 May 28, 2026 | 1D +0.015D -0.0620D -0.11 | 6% | Calm | Daily | Updated: June 1, 2026 |
VVIX vvix | 86.06 May 29, 2026 | 1D +0.035D -5.8220D -7.64 | 3% | Calm | Daily | Updated: June 1, 2026 |
Cboe Put/Call Ratio put-call-ratio | 0.64 May 29, 2026 | 1D -0.105D -0.1920D -0.14 | 0% | Calm | Daily | Updated: June 1, 2026 |
26 indicators
Shows where today’s reading sits versus the past year. The further right it is, the earlier it deserves a look.
A plain-language band for quick scanning: calm, watch, warming, or under pressure.
Daily signals move first. Weekly signals are slower, but better for confirming a real shift.
Open the high-percentile names first, then decide whether the move is local or spreading.
Disclaimer: this page is for market observation only, not investment advice.